Click on Issue number for more details
Issue | Petitioner | Location | Current size/zoning | Requested | Notes |
---|---|---|---|---|---|
2-001 | Fram Monument Co | 7020 Reisterstown Rd (S of Colonial Rd) | 0.06a/DR5.5 | 0.06a/BL | Back 5.5 ft of parcel at 7020 Reisterstown Rd - fixes "error" in line. Also shown as including 16.5 ft strip at back end of 7029 and 7031 Alden Rd (residential lots). |
2-003 | St Marks on the Hill | 2.48a/OR1 | RAE2 | Area behind church. RAE2 would allow apartments at 80 density units per acre | |
2-004 | Colbert Matz Rosenfelt | 4300 Old Milford Mill Rd | 0.01a/ML | Seems to be just a correction of a very small "error" in the zoning line. | |
2-005 | 8315 McDonough Rd, LLC | 8315 McDonough Rd | 2.31a DR2 to 3.21 ML | Outside of PCC area, but of concern | |
2-006 | Suburban Club | Park Heights/Slade Ave | 18.62a/DR2 | 6.39a/BL CCC 12.43a/RAE1 | Existing large building and lane out to Reisterstown Rd, RAE1 would allow apartments at 40 density units per acre |
2-008 | Greg Golden (propety owner) | 3906 Naylors Ln | 1.68a DR2 | 1.68a OR2 | Parcel is 1.42a |
2-009 | 9800 Reisterstown Road, LLP | 9800 Resisterstown Rd | 3.15a BM | 3.15a BR | Outside of PCC area |
2-014 | Hotel Pikesville, LLC | Double Tree | 0.4a/DR16 16.83a/BL | 17.23a/BM CCC | Hotel not allowed in BL by right, but easily "grandfathered". Hotel is allowed in BM. The CCC designation would allow elderly apartments above the 1st floor with no density limit, and a brewery. See BCZR Section 235A for C.C.C. Districts on BM. |
2-015 | Milford Property Holding Industrial | se side Milford Mill Rd between Deerfield Rd & CSX | 2.31a/ML | 2.31a/MR | |
2-016 | Colonial Village Neighborhood Assc | SW side Reisterstown Rd @ Colonial Rd | 0.23a/BL 0.51a BL AS | 0.03a/BL AS 0.7a/DR5.5 | All owned by Baltimore County or SHA. |
2-018 | Woodholme Country Club | sw side Reisterstown Rd | 0.04a/RO 5.32a/DR1 0.02a/BL | 5.38a/BM AS | BM AS would allow a gas station or used car lot. |
2-019 | Keller Road, LLC | Castleton Ave | 4.39a/OR2 0.02a/BL | 4.41a/BL | |
2-023 | Greater Greenspring Association (Currently not active) | east & south of Greenspring Valley Rd north of Spring Hill Rd | 22.27a/RC2 | 22.27a/RC5 | About 25 separate parcels, mostly already built. |
2-026 | Susan Patz | Suburban Club | 6.39a/DR16 137.88a/DR2 0.08a/BL | 144.34a/RC8 0.03a/BL | Not likely since inside URDL |
2-028 | Council | south of Old Court Rd, west on Enclave Ct | 54.09a DR2 | 54.47a DR1 | Just outside PCC area. |
See here for current County list.
As of Apr 22, 2020